Polyimide Product Brief Introduction
High strength and high modulus polyimide filament products developed by Bannor company have excellent mechanical properties, while maintaining the inherent flame retardant, high temperature carbonization instead of melt, very low combustion flew gas and almost non-toxic, high and low temperature resistance, radiation resistance, chemical resistance, good dimensional stability, good interface combination and other characteristics.
The products are mainly used in aerospace, structural materials, electrical and electronic, special cables and other fields.
No | Item | Unit | Value |
1 | Fineness | dtex | 100~2000 |
2 | Density | g/cm3 | 1.42 |
3 | Breaking strength | Gpa | 3.0~3.8 |
4 | Modulus | cN/dtex | 650~1000 |
5 | Breakingelongation | % | 1.5~3.5 |
6 | Continuous use temperature | ℃ | 260 |
7 | Initialdecomposition temperature | ℃ | 550 |
8 | Limiting oxygen index (LOI) | % | 38 |
9 | Acid resistance |
| good |
10 | Radiation resistance |
| good |
Polyimide Filament and Spun Yarn
Product | Specification | Colour |
Spun yarn | 10s/1-80s/l 10s/2-80s/2 | golden yellow, orange, black, dark green |
Product | Product ID | Specification | Colour |
Filament | M200 | 200dtex/168f | Dark yellow |
M400 | 400dtex/168f | Dark yellow |
400dtex/192f | Dark yellow |
M500 | 500dtex/168f | Dark yellow |
500dtex/192f | Dark yellow |
550dtex/168f | Dark yellow |
M510 | 510dtex/168f | Dark yellow |
T75 | 75dtex/56f | golden yellow |
T100 | 100dtex/56f | golden yellow |
T110 | 110dtex/56f | golden yellow |
T200 | 200dtex/120f | golden yellow |
T500 | 500dtex/168f | golden yellow |
500dtex/336f | golden yellow |
T550 | 550dtex/168f | golden yellow |
T720 | 720dtex/120f | golden yellow |
T840 | 840dtex/504f | golden yellow |
T1000 | 1000dtex/600f | golden yellow |
T1100 | 1100dtex/504f | golden yellow |
Polyimide Product Advantages
Mechanical properties
Comparison of mechanical indexes between Bannor fiber, Vectran and PPTA
Item | Unit | Vectran | PPTA | Polyimide |
HT | UM | Standard | UM |
Density | g/cm3 | 1.41 | 1.44 | 1.44 | 1.45 | 1.42 |
Breaking strength | Gpa | 3.2 | 2.9 | 2.8 | 2.8 | 3.0~3.8 |
Breaking elongation | % | 3.8 | 2.7 | 2.9 | 2.3 | 1.5~3.5 |
Elasticity modulus | cN/dtex | 530 | 740 | 493 | 774 | 650~1000 |
Aging resistance
Comparison ofaging resistance between Bannor fiber and other high performance fiber: | Comparative analysis of irradiation resistance between Bannor fiber and other fiber: (Electron microscopy analysis of Lamp Aging Performance): |
| |
Comparison of irradiation resistance between Polyimide fiber and para aramid fiber: |
|
Thermal stability
Polyimide fiber heat resistance test:Glass transition temperature 330℃,5% thermal weight loss at 550℃ | Stength retention of several high performance fibers at different heat treatment temperatures: |
|
|
Dimensional stability
| Material interface bonding properties
|
Polyimide fiber has excellent dimensional stability:
| Polyimide fiber has excellent interface bonding properties:
|
| |
Shrinkage behavior of Polyimide and Kevlar 49 fiber during heat treatment.(Test conditions:tension 0.01n;Heating rate5C/min;Nitrogen)
|
|
Polyimide Serious Product Applications
High performance aerostat
Optical cable reinforcementand
Special cable
Marine nonmetallic pipes
High performance cable sheath
Functional structure integrated composite materials